Datalogger & RTU
comparator
Datalogger & RTU
Comparator
We offer 2 ranges of Dataloggers and remote devices to cover different needs:
Hermes series
Designed for points with electrical supply.
Nemos series
Battery powered and IP68 waterproof devices, for locations where external power is not available.
Hermes M103
Hermes TCR 200+
| DIGITAL INPUTS | 8 | 8 |
| ANALOG INPUTS | 4 | 4 |
| TEMPERATURE/HUMIDITY | 8 | No |
| DIGITAL OUTPUTS | 2 | 4 |
| EXPANDABLE INPUTS/OUTPUTS | Up to 128 | No |
| MICROPLC II | Yes | Yes |
| POWER SUPPLY | 9 to 30Vdc | 9 to 30Vdc |
| APPLICATIONS | Industrial applications | Industrial applications |
| MODBUS | Modbus RTU RS485 and Modbus TCP | Modbus RTU RS485 |
| NOTES | Modular and scalable | Form factor compatible with standard electrical cabinets |
Hermes LC2+
Hermes TCR 210
| DIGITAL INPUTS | 8 | 8 |
| ANALÓG INPUTS | No | No |
| TEMPERATURE/HUMIDITY | 8 | No |
| DIGITAL OUTPUTS | 4 | 4 |
| EXPANDABLE INPUTS/OUTPUTS | No | No |
| MICROPLC II | Yes | Yes |
| POWER SUPPLY | 110/230Vac | 110/230Vac |
| APPLICATIONS | Simple industrial applications | Energy efficiency / Street lighting |
| MODBUS | No | Modbus RTU RS485 |
| NOTES | Integrated uninterruptible power supply | Integrated uninterruptible power supply |
Nemos N100+
Nemos N200+
Nemos LP+
| DIGITAL INPUTS | 2 | 4 | 8 |
| ANALOG INPUTS | 0 (N100+) / 2 (N102+) | 2 | 4 |
| PRESSURE PROBES | 1 (N110+) | 1 or 2 optionals | No |
| VOLTAGE SUPPLY OUTPUTS | 2 (N102+) | 2 | 4 |
| LATCH VALVE CONTROL | No | Requires Thor accessory | Requires Thor accessory |
| MICROPLC II | No | No | No |
| POWER SUPPLY | Lithium pack 3.7v 14AH | Lithium pack 7.2V 14AH or 28AH | 4-15V (Pack of 4 D-type batteries) |
| APPLICATIONS | Sectorization of networks. Flows and pressure recording. | Flow rate and pressure recording. Wastewater networks and storm spillways monitoring. | Environmental monitoring, control of unpowered tanks. |
| MODBUS | No | Modbus RTU RS485 (Optional) | Modbus RTU RS485 |
| NOTES | Battery powered, typical 5-year battery life. IP68 enclosure and waterproof connectors | Battery powered, typical 10-year battery life. IP68 enclosure. waterproof connectors. | Powered by 4 D-cell batteries, battery or power supply, Typical battery life of 5 years. |
Get in touch
If you are looking for more information about any of the products or have any questions, please fill out the form and we will contact you.










